President and Vice-Chancellor's Reports to Senate

Off

2024-25

9 October 2024 (PDF, 489KB)

11 December 2024 (PDF, 479KB)


2023-24

18 October 2023 (PDF, 426KB)

13 December 2023 (PDF, 436KB)

20 March 2024 (PDF, 427KB)

26 June 2024 (PDF, 472KB)


2022-23

12 October 2022 (PDF, 339KB)

14 December 2022 (PDF, 335KB)

15 March 2023 (PDF, 496KB)

28 June 2023 (PDF, 493KB)


2021-22

13 October 2021 (PDF, 294KB)

8 December 2021 (PDF, 396KB)

16 March 2022 (PDF, 357KB)

22 June 2022 (PDF, 254KB)


Previous Reports

For copies of previous reports please contact governance-admin@sheffield.ac.uk

A global reputation

91̽»¨ is a world top-100 research university with a global reputation for excellence. We're a member of the Russell Group: one of the 24 leading UK universities for research and teaching.